Maruti FRONX
1.2 liter 4 cylinder 998cc | 316km/hr | 22.89 km/l | Hill Hold Assist |
Engine | 2 options:
|
Mileage | Automatic- 22.89 km/l
Manual- 21.79 km/l |
Max Speed | 316km/hr |
Variants | 14 variants |
Colours | Arctic White, Opulent Red, Opulent Red With Black Roof, Grandeur Grey, Earthen Brown with Bluish Black Roof, Earthen Brown, Bluish Black, Nexa Blue, Splendid Silver and Splendid Silver with Bluish Black Roof |
Features | Flat-bottom multi-function steering wheel,
Hill Hold Assist, Frontal & Side impact Compliance, Automatic transmission. |
Maruti FRONX is a reliable mighty vehicle that comes with a turbo petrol boosterjet engine with 2 options; 1.0-litre three-cylinder 1197 cc and a naturally aspirated petrol engine 1.2 liter 4 cylinder 998cc. This resilient ride comes with a mild hybrid powertrain and automatic transmission giving mileage ranging from 22.89 km/l in automatic and 21.79 km/l in manual. Its sleek flat-bottom multi-function steering wheel and cruise control feature make driving FRONX a pleasurable and smooth process. Safety is ensured in this tough ride with frontal offset impact compliance, side impact compliance and hill hold assist function.
- Air Conditioner
- Alloy Wheels
- Anti Lock Braking System
- Automatic climate control
- Driver frontal airbag
- Multi-function Steering Wheel
- Passenger Airbag
- Power Steering
- Power Windows Front and Rear
Technical specs of Lexus LC 500h Coupe
(Hybrid)
Engine and Transmission |
|
---|---|
Engine Type | 1.0L Turbo Boosterjet |
Displacement (cc) | 998 |
Max Power | 98.69bhp@5500rpm |
Max Torque | 147.6Nm@2000-4500rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Gear Box | 6-speed AT |
Fuel & Performance |
|
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 20.01 |
Petrol Fuel Tank Capacity (Litres) | 37 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes |
|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Tilt & Telescopic |
Turning Radius (Metres) | 4.9 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity |
|
Length (mm) | 3995 |
Width (mm) | 1765 |
Height (mm) | 1550 |
Boot Space (Litres) | 308 |
Seating Capacity | 5 |
Wheel Base (mm) | 2520 |
Kerb Weight (Kg) | 1055-1060 |
Gross Weight (Kg) | 1480 |
No of Doors | 5 |
Comfort & Convenience |
|
Parking Sensors | Rear |
Foldable Rear Seat | 60:40 Split |
USB Charger | Rear |
Central Console Armrest | With Storage |
Additional Features | Steering Wheel Mounted Control,Front Footwell Illumination,Remote Ac Control,Door Lock Centre Lock,Headlight Off,Hazaed Lights On/off,Alarm |
Interior |
|
Additional Features | Dual Tone Interior,Leather Wrapped Steering Wheel,Chrome Plates Inside Door Handles,Premium Fabric Seat,Flat Bottom Steering Wheel,Rear Parcel Tray,Chrome Plated Inside Door Handles |
Exterior |
|
Alloy Wheel Size | 16 |
Tyre Size | 195/60 R16 |
Tyre Type | Tubeless, Radial |
Additional Features | Nexawave Grille with Chrome Finish,With Centre LIT Nexa Signature Connected Full LED Rear Combination Lamp,Front & Rear Skide Plate,Wheel Arch,Side Door,Underbody Cladding,Roof Garnish,Dual Tone Exterior,UV Cut Window Glasses,Body Coloured ORVMs with Turn Indicator |
Safety |
|
No of Airbags | 6 |
Day & Night Rear View Mirror | Auto |
Advance Safety Features | Head Up Display,Side Curtain Airbag,All 3-Point ELR Seat Belt,Emergency Alerts,Breakdown Notification,Stolen Vehicle Notification and Traking,Immobilizer Request,Tow Away and Traking,Geofence,Safe Time Alert,Valet Alert,Live Vahicle Traking & Location Sharing,Driving Score,Ac Idling,Door & Lock Status,Headlamp & Hazard Lights,Live Vehicle Tracking & Location Sharing,Driving Score,Navigate to Car,View & Share Trip History,Guidance Around Destination,Idle Start Stop,Electric Torque Assist during Acceleration,Regenerative Braking,Reverse Parking Sensors (with Infographic Display) |
Anti-Pinch Power Windows | Driver's Window |
Entertainment & Communication |
|
Touch Screen size | 9 Inch |
No of Speakers | 4 |
Additional Features | Arkamys Surround System,Onboard Voice Assistant (Wake up through Hi Suzuki with Barge in feature),Over The Air Update,2Tweeter,Multi Information Display,Smart Watch Connectivity,Suzuki Connect Skills For Amazon Alexa,Smartwatch Connectivity |
Loading...