Maruti Jimny
![]() |
![]() |
![]() |
![]() |
1462 CC | 135 km/hr | 16.39 km/l | Cruise Control |
Engine | 1462 CC |
Brake Horsepower | 106.4 |
Max Torque | 145.11 Nm |
Mileage | 16.39 km/l |
Speed | 135 km/hr |
Tank Capacity | 40 litre |
Features | Power steering with 6 version,
Cruise Control, AllGrip Pro 4X4 system, High driving seat |
Maruti JIMNY is a robust off-the-road family ride. Power steering with 6 available versions and brake horsepower of 106.4 & 145.11 Nm torque keeps the ride sturdy even at the speed of 135km/hr. This stylish yet versatile car comes with 5 doors in a length of 4 meters. Its AllGrip Pro 4X4 system comes with a manual transfer case and low-ranging gearbox that compliments the high driving seat for better vision protected by 6 Airbags makes it suitable for rugged driving. This stout car comes with a tank capacity of 40 litre and can give up to 16.39 km/l mileage.
- Air Conditioner
- Alloy Wheels
- Anti Lock Braking System
- Automatic climate control
- Driver frontal airbag
- Fog Lights - Front
- Passenger Airbag
- Power Steering
- Power Windows Front and Rear
Technical specs of Lexus LC 500h Coupe
(Hybrid)
Engine and Transmission |
|
---|---|
Engine Type | K15B with Idle Start Stop |
Displacement (cc) | 1462 |
Max Power | 103.39bhp@6000rpm |
Max Torque | 134.2nm@4000rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | Multipoint injection |
Bore X Stroke | 74.0 x 85.0 mm |
Compression Ratio | 10 |
Transmission Type | Automatic |
Gear Box | 4-speed |
Drive Type | AWD |
Fuel & Performance |
|
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 16.39 |
Petrol Fuel Tank Capacity (Litres) | 40.0 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes |
|
Front Suspension | 3-link Rigid Axle Type with Coil Spring |
Rear Suspension | 3-link Rigid Axle Type with Coil Spring |
Steering Type | Electric |
Steering Column | Tilt |
Steering Gear Type | rack and pinion |
Turning Radius (Metres) | 5.7 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity |
|
Length (mm) | 3985 |
Width (mm) | 1645 |
Height (mm) | 1720 |
Boot Space (Litres) | 211 |
Seating Capacity | 4 |
Ground Clearance Unladen (mm) | 210 |
Wheel Base (mm) | 2590 |
Front Tread (mm) | 1395 |
Rear Tread (mm) | 1405 |
Kerb Weight (Kg) | 1205 |
Gross Weight (Kg) | 1545 |
No of Doors | 5 |
Comfort & Convenience |
|
Foldable Rear Seat | 50:50 Split |
Additional Features | Rear & Front tow hooks, Ride-in assist grip all Passenger, Scratch-resistant & Stain Removable IP Finish,near Flat reclinable front seats, Drive type (ALLGRIP PRO (with Low Range Transfer Gear)) |
Interior |
|
Additional Features | hairline finished meter Cluster, Central and floor console tray, utility and Luggage hook Screw Holes, 3 positions adjustable front and rear Cabin Light, manual Day/night IRVM, Rear & Front cabin light (3 positions), MID With TFT Colour display |
Exterior |
|
Alloy Wheel Size | 15 |
Tyre Size | 195/80 R15 |
Tyre Type | Tubeless, Radial |
Additional Features | Back Door Defogger, Front and rear Wiper +Washer, Electic ORVM (Adjustable and rectractable), Dark Green Glass, Auto HeadLamp, Tailgate Mounted Spare wheel, Lumber Black Scratch resistant bumpers,Clamshell Bonnet, Trapezoidal Wheel Arch Extensions, Gumetal grey Grille with Chrome Plating, Hard Top,Body Coloured Outside Door handles, Drip Rails, Gunmetal Grey Grille with Chrome Plating, Ladder Frame Chassis, Approach Angle (36 Degree), Departure Angle (47 Degree), Ramp Breakover Angle (24 Degree) |
Safety |
|
No of Airbags | 6 |
Advance Safety Features | Driver side Power window auto up/down with pinch guard, 3-points Emergency locking Retractor Seatbelts , Brake limited slip Differential, Dual Front Airbags, Side and Curtain Airbags |
Anti-Pinch Power Windows | Driver's Window |
Entertainment & Communication |
|
Touch Screen size | 9 Inch |
Connectivity | Android Auto,Apple CarPlay |
Additional Features | Android auto and apple CarPlay (Wireless), Smart Play Pro Plus, Surround Sense powered by ARKAMYS |
Loading...